Mechanische Eigenschaften Festgestein V |
Art: | Vorlesung | |||
---|---|---|---|---|
Lehrende(r): | Friedel, Max, Tiedtke, Friederike | |||
Termin: | Mo | 14:30-16:00 | Raum HHB-1035 | Wöchentlich |
Hörerschaft | Gruppe | Status |
---|---|---|
4.BGM | S01 | Wahlpflicht |
4.BGM | S02 | Wahlpflicht |
4.BGM | S03 | Wahlpflicht |
4.BGM | S04 | Wahlpflicht |
4.Ma | S01 | Pflicht |
2.MGEO-HG | S01 | Wahlpflicht |
2.MGEO-ING | S01 | Wahlpflicht |
2.MGEO-ING | S02 | Wahlpflicht |
2.MGEO-LSL | S01 | Wahlpflicht |
2.MGEO-MIN | S01 | Wahlpflicht |
2.MGEO-MIN | S02 | Wahlpflicht |
2.MGEO-SP | S01 | Wahlpflicht |
2.MGPHY | S01 | Wahlpflicht |
4.BWIW-MB-MA | 01 | Wahlpflicht |
4.BWIW-RG-TE | Pflicht | |
4.BWIW-RG-TT | Pflicht | |
4.GING-Bb | S01 | Pflicht |
4.GING-GES | S01 | Pflicht |
4.GING-Gt | S01 | Pflicht |
4.GING-MA | S01 | Pflicht |
4.WIW-ISM | S01 | Pflicht |
4.WIW-TE | S01 | Pflicht |
4.WIW-TT | S01 | Pflicht |
6.BENG-MB | S01 | Wahlpflicht |
6.WIW-MAN | S01 | Wahlpflicht |
Inhalt: | |
Elastische Konstanten und rheologische Eigenschaften der Gesteine (Modelle und Versuchseinrichtungen); einaxiale Festigkeiten der Gesteine (Druckfestigkeit, Zugfestigkeit, Scherfestigkeit); triaxiale Gesteinsfestigkeiten; andere Gesteinseigenschaften (Dichte, Wassergehalt, Quellen, Härte, Abrassivität) Prof. Dr. - Ing. F. Heinrich; Dipl. - Ing. A. Hausdorf | |
Contents: | |
Elastic constants and rheological properties of rocks models and test equipment); uniaxial strength of rocks (compressive, tensile and hear strength); strength of rocks under triaxial stress; miscellaneous properties (density, water content, swelling, hardness, abrasiveness) Prof. Dr. - Ing. F. Heinrich; Dipl. - Ing. A. Hausdorf |